Khoebo ea rona e khomarela molao-motheo oa "Boleng e ka ba bophelo le feme, 'me tlaleho ea pina e tla ba moea oa eona" bakeng sa Fektheri ka ho toba China 640X480 Front Service Video Wall P2.5 Indoor LED Screen, Haeba u thahasella ka hare. lintho tsa rona, hopola ho tla ho ikutloa ho se na litšenyehelo ho re romella lipotso tsa hau. Re ts'epa ka tieo ho netefatsa likamano tsa khoebo tsa win-win le uena.
Khoebo ea rona e khomarela molao-motheo oa "Boleng e ka ba bophelo le feme, 'me rekoto e tla ba moea oa eona"China Indoor LED Module P2.5, Cube LED Display Indoor, Re tšepa hore re ka theha tšebelisano ea nako e telele le bareki bohle. Mme re tšepa hore re ka ntlafatsa tlholisano mme ra fihlela maemo a win-win mmoho le bareki. Re amohela ka tieo bareki ba tsoang lefats'eng lohle ho ikopanya le rona bakeng sa eng kapa eng eo u lokelang ho ba le eona!
SandsLED Sinpad Series Fixed ka hare ho ntlo Display LEDsebelisa SMD Led ea boleng bo holimo, boleng bo tsitsitseng, mebala e metle e tsitsitseng, le bophelo bo bolelele ba ts'ebeletso.
640X480; 320X640; 640X640; 960X480, e entsoeng ka tekanyo ea khauta ea 4: 3, boholo ba khabinete ke 640 * 480mm. ka ho khetheha e etselitsoeng mefuta e fapaneng ea 4: 3 le 16: 9 LED skrini se seholo. Bakeng sa boholo ba 640X480, botenya ba 59mm le boima ba 7KG/pc, phanele e ne e tla nkeha habonolo, 'me ho be bonolo ho e kenya.
Likopo: setsi sa taolo, kamore ea likopano, setsi sa mabenkele, lebenkele la liketane, cinema ea lapeng, bar, joalo-joalo.
Ho hokela plug-in ntle le tlhophiso ho ntlafatsa botsitso le ho thusa ho kenya, ho qhaqhoa le tlhokomelo
Sebopeho sa yuniti se nka khetla e ncha ea aluminium e nang le boima bo bobebe, bo nepahetseng bo phahameng, ho chesa mocheso ka potlako.
Moralo oa mojule oa ntlha-to-ntlha bakeng sa tlhokomelo ea mojule ka pele / ka morao
HD led video lebota moralo oa modular, o bonolo bakeng sa ho kenya le ho hlokomela masimo;
Khokahano e se nang moeli; li-module tse nepahetseng tsa ho fumana boiphihlelo bo bonolo ba ho shebella.
SandsLED e khothalletsa hore bareki ba rona ba reke li-module tse lekaneng tsa ho bonts'a LED bakeng sa sebaka sa polokelo. Haeba li-module tsa ponts'o ea LED li tsoa ho theko e fapaneng, li-module tsa ponts'o ea LED li ka tsoa lihlopheng tse fapaneng, tse tla baka phapang ea mebala.
Pixel Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Boima (Pixels/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Resolution ea Mojule (Pixel) | 256×128 | 208×104 | 192x96 | 172x86 | 160×80 | 128×64 | 104×52 | 80×40 |
Boholo ba Mojule (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Mokhoa oa ho khanna (Mosebetsi) | 1/32 | 1月26日 | 1/32 | 1/43 | 1/40 | 1/32 | 1月26日 | 1月20日 |
Boholo ba Kabinete (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Boima ba Kabinete (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Khanya (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Ho Shebella angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Mophato o Moputswa (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Matla a Ts'ebetso | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Tšebeliso ea Matla (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Tšebeliso ea Matla (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frequency ea Frame (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Maqhubu a ho Khatholla (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Mocheso oa Mosebetsi (ºC) | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 |
Bophelong bohle (Lihora) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Mophato wa Tshireletso | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Khoebo ea rona e khomarela molao-motheo oa "Boleng e ka ba bophelo le feme, 'me tlaleho ea pina e tla ba moea oa eona" bakeng sa Fektheri ka ho toba CHINA Black LEDs 640X480 Front Service Video Wall P2.5 Indoor LED Screen, Haeba u le teng. re khahliloe ka har'a lintho tsa rona, hopola ho tla ikutloa u se na litšenyehelo ho re romella lipotso tsa hau. Re ts'epa ka tieo ho netefatsa likamano tsa khoebo tsa win-win le uena.
Fektheri ka kotlolohoChina Indoor LED Module P2.5, Cube LED Display Indoor, Re tšepa hore re ka theha tšebelisano ea nako e telele le bareki bohle. Mme re tšepa hore re ka ntlafatsa tlholisano mme ra fihlela maemo a win-win mmoho le bareki. Re amohela ka tieo bareki ba tsoang lefats'eng lohle ho ikopanya le rona bakeng sa eng kapa eng eo u lokelang ho ba le eona!