Ka ho khomarela molao-motheo oa "tšebeletso e phahameng ea boleng bo phahameng, e khotsofatsang", esale re leka ho ba molekane oa hau oa khoebo bakeng sa New Delivery for China P1.538mm Fine Pitch SMD1010 High Contrast LED Display Screen, Re lebeletse ka tjantjello. ho theha likamano tse phahameng tsa ts'ebelisano 'moho le bareki ba tsoang malapeng le mose ho maoatle bakeng sa ho theha bokamoso bo hlakileng bo bonoang hammoho.
Ka ho khomarela molao-motheo oa "tšebeletso ea boleng bo holimo, e khotsofatsang", re ntse re leka ka matla ho ba molekane ea hloahloa le uena bakeng sa khoebo.China Fine Pitch LED Lebota la Video, Lebota la Video la Pitch Indoor LED, Re ka fa bareki ba rona melemo e felletseng ea boleng ba sehlahisoa le taolo ea litšenyehelo, 'me joale re na le mefuta e felletseng ea hlobo ho tloha lifekthering tse lekholo. Ha sehlahisoa se ntse se ntlafatsoa ka potlako, re atleha ho hlahisa lintho tse ngata tsa boleng bo holimo bakeng sa bareki ba rona le ho fumana botumo bo phahameng.
SandsLED Sinpad Series Fixed ka hare ho ntlo Display LEDsebelisa SMD Led ea boleng bo holimo, boleng bo tsitsitseng, mebala e metle e tsitsitseng, le bophelo bo bolelele ba ts'ebeletso.
640X480; 320X640; 640X640; 960X480, e entsoeng ka tekanyo ea khauta ea 4: 3, boholo ba khabinete ke 640 * 480mm. ka ho khetheha e etselitsoeng mefuta e fapaneng ea 4: 3 le 16: 9 LED skrini se seholo. Bakeng sa boholo ba 640X480, botenya ba 59mm le boima ba 7KG/pc, phanele e ne e tla nkeha habonolo, 'me ho be bonolo ho e kenya.
Likopo: setsi sa taolo, kamore ea likopano, setsi sa mabenkele, lebenkele la liketane, cinema ea lapeng, bar, joalo-joalo.
Ho hokela plug-in ntle le tlhophiso ho ntlafatsa botsitso le ho thusa ho kenya, ho qhaqhoa le tlhokomelo
Sebopeho sa yuniti se nka khetla e ncha ea aluminium e nang le boima bo bobebe, bo nepahetseng bo phahameng, ho chesa mocheso ka potlako.
Moralo oa mojule oa ntlha-to-ntlha bakeng sa tlhokomelo ea mojule ka pele / ka morao
HD led video lebota moralo oa modular, o bonolo bakeng sa ho kenya le ho hlokomela masimo;
Khokahano e se nang moeli; li-module tse nepahetseng tsa ho fumana boiphihlelo bo bonolo ba ho shebella.
SandsLED e khothalletsa hore bareki ba rona ba reke li-module tse lekaneng tsa ho bonts'a LED bakeng sa sebaka sa polokelo. Haeba li-module tsa ponts'o ea LED li tsoa ho theko e fapaneng, li-module tsa ponts'o ea LED li ka tsoa lihlopheng tse fapaneng, tse tla baka phapang ea mebala.
Pixel Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Boima (Pixels/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Resolution ea Mojule (Pixel) | 256×128 | 208×104 | 192x96 | 172x86 | 160×80 | 128×64 | 104×52 | 80×40 |
Boholo ba Mojule (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Mokhoa oa ho khanna (Mosebetsi) | 1/32 | 1月26日 | 1/32 | 1/43 | 1/40 | 1/32 | 1月26日 | 1月20日 |
Boholo ba Kabinete (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Boima ba Kabinete (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Khanya (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Ho Shebella angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Mophato o Moputswa (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Matla a Ts'ebetso | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Tšebeliso ea Matla (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Tšebeliso ea Matla (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frequency ea Frame (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Maqhubu a ho Khatholla (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Mocheso oa Mosebetsi (ºC) | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 | -20 ho ea ho 60 |
Bophelong bohle (Lihora) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Mophato wa Tshireletso | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Ka ho khomarela molao-motheo oa "tšebeletso e phahameng ea boleng bo phahameng, e khotsofatsang", esale re leka ho ba molekane oa hau oa khoebo bakeng sa New Delivery for China P1.538mm Fine Pitch SMD1010 High Contrast LED Display Screen, Re lebeletse ka tjantjello. ho theha likamano tse phahameng tsa ts'ebelisano 'moho le bareki ba tsoang malapeng le mose ho maoatle bakeng sa ho theha bokamoso bo hlakileng bo bonoang hammoho.
Tlhahiso e ncha bakeng saChina Fine Pitch LED Lebota la Video, Lebota la Video la Pitch Indoor LED, Re ka fa bareki ba rona melemo e felletseng ea boleng ba sehlahisoa le taolo ea litšenyehelo, 'me joale re na le mefuta e felletseng ea hlobo ho tloha lifekthering tse lekholo. Ha sehlahisoa se ntse se ntlafatsoa ka potlako, re atleha ho hlahisa lintho tse ngata tsa boleng bo holimo bakeng sa bareki ba rona le ho fumana botumo bo phahameng.